Life is better by the lake! There's plenty of room for everyone in this 3800SqFt Lakehouse situated on 9.48 Acres w/ a Private 2 Slip Covered Boat Dock & Pond. All Brick Home features SS appliances, granite countertops, hardwood and tile floors, double sided/stacked stone gas fireplace, covered back patio, deck overlooking the backyard and lake, bonus room, formal dining room and den plus a 3 car garage!
Total Living Area: | 3804 sq. ft. |
Garage/Parking: | Garage Door Opener, Attached, Concrete, Driveway, Gravel |
Approx. Acres: | 9.48 |
Living Area - Total: | 3804 sq. ft. |
Living Area - Above Grade: | 3804 sq. ft. |
Living Area - Below Grade: | sq. ft. |
Bedroom 1: | 24x14, Suite |
Bedroom 2: | 12x14, Walk-In Closet(s) |
Bedroom 3: | 11x13, Walk-In Closet(s) |
Bedroom 4: | 11x13, Walk-In Closet(s) |
Bonus Room: | 27x24, Over Garage |
Den: | 15x30 |
Dining Room: | 15x15, Combination |
Kitchen: | 15x15 |
Living Room: | 30x17 |
Sign in for details |
Year Built: | 2005 |
Taxes: | $3,513 |
Parcel #: | 025 01709 000 |
Listed by Corey Ross of Cumberland Real Estate LLC
REALTRACS # RTC2804195Realtracs MLS data last updated on Wednesday, August 20, 2025 at 9:42 AM