Great area with properties rarely coming available. River frontage is 174 feet. Lovely views of the river from sun porch, living room, primary bedroom and upstairs rooms. Don’t dally…this won’t last!
| Total Living Area: | 4036 sq. ft. |
| Garage/Parking: | Detached |
| Approx. Acres: | 2.5 |
| Living Area - Total: | 4036 sq. ft. |
| Living Area - Above Grade: | 2727 sq. ft. |
| Living Area - Below Grade: | 1309 sq. ft. |
| Bedroom 1: | Suite |
| Den: | Separate |
| Dining Room: | Combination |
| Living Room: | Great Room |
| Master Bathroom: | Double Vanity |
| Other Room: | Utility Room |
| Recreation Room: | Basement Level |
| Sign in for details |
| Year Built: | 1990 |
| Taxes: | $206,953 |
| Parcel #: | 020 00706 000 |
Listed by Donna J. Campbell of Campbell Realty
REALTRACS # RTC3060642Realtracs MLS data last updated on Thursday, May 28, 2026 at 5:17 AM